John Johnston (2) (95% allowance): West Links - Seniors Open Monday 2nd October 2023 | North Berwick West Links - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 498 | 3184 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6162 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 77 | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 15 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 17 | 32 | ||
Result: 32 Points |
Back to West Links - Seniors Open pages.