

The North BerwickGolf Club
Angus Watson (6) (95% allowance): Seniors Open (visitor sign up from 09.00 on Mon 5th April 2021) Monday 4th October 2021 | North Berwick - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 504 | 3190 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6168 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 40 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 40 | 80 | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 17 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 16 | 33 | ||
Result: 33 Points |
51st place (Neil Park) 53rd place (Brian Wharry)
Back to Seniors Open (visitor sign up from 09.00 on Mon 5th April 2021) pages.
Compare this round against others in the competition