Melville Bryce (12) (95% allowance): Seniors Open (visitor sign up from 09.00 on Mon 5th April 2021) Monday 4th October 2021 | North Berwick - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 504 | 3190 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6168 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 6 | 4 | 5 | 3 | 7 | 6 | 5 | 46 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 38 | 84 | ||
Stableford | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 14 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 21 | 35 | ||
Result: 35 Points |
23rd place (Stuart Storrie) 25th place (Wilson Morton)
Back to Seniors Open (visitor sign up from 09.00 on Mon 5th April 2021) pages.
Compare this round against others in the competition