Doug McNicol (9) (95% allowance): Seniors Open (visitor sign up from 09.00 on Mon 5th April 2021) Monday 4th October 2021 | North Berwick - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 504 | 3190 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6168 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 41 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 40 | 81 | ||
Stableford | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 18 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 17 | 35 | ||
Result: 35 Points |
30th place (Robert Armstrong) 32nd place (Graeme Mackenzie)
Back to Seniors Open (visitor sign up from 09.00 on Mon 5th April 2021) pages.
Compare this round against others in the competition