
Ellie Bent (17) (95% allowance): Junior Open Tuesday 20th July 2021 | North Berwick - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 406 | 430 | 163 | 316 | 125 | 326 | 427 | 424 | 2919 | 145 | 478 | 352 | 333 | 344 | 173 | 370 | 417 | 244 | 2856 | 5775 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 | ||
Score | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 8 | 4 | 42 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 45 | 87 | ||
Result: Gross 84 |
Note: includes +3.0 score balancing amendment
13th place (Peter Boyd (Jnr)) 15th place (Robert Mcdowell)
Compare this round against others in the competition