
(95% handicap allowance)
Results | Nett | |
1st | Dougal Wright(28) | 62 |
2nd | Thomas Southwell(15) Ramside Hotel & Golf Club | 63 |
3rd | Angus Waddell(21) | 64 |
4th | Magnus Braby(6) Craigielaw | 64 |
5th | Calum frame(10) Uphall | 67 |
6th | Andrew Irvine(7) | 67 |
7th | Angus Hill(10) | 68 |
8th | Robbie Drake(12) Uphall | 68 |
9th | Kiron GRIBBLE(2) Dunbar | 69 |
10th | R Leishman(13) Royal Musselburgh | 69 |
11th | Adam Watkin(8) Middlesbrough Golf Club | 69 |
12th | Scott McEwan-Ness(12) Gullane | 70 |
13th | Peter Boyd (Jnr)(10) Old Course Ranfurly Ltd | 70 |
14th | Ellie Bent(17) Gullane Golf Club | 70 |
15th | Robert Mcdowell(11) Royal Burgess Golfing Society of Edinburgh | 70 |
16th | Alexander Yuill(5) Gullane | 70 |
17th | Aidan Lawson(3) | 71 |
18th | Ryan Yuill(2) Craigielaw | 71 |
19th | Connor McCarthy(25) | 72 |
20th | Euan Cooper(3) Gullane Golf Club | 72 |
21st | Joe MacPherson(5) Gullane | 72 |
22nd | Daryl yuill(18) Craigielaw | 72 |
23rd | James Watkin(18) Middlesbrough Golf Club | 72 |
24th | Jack Collingswood(5) | 72 |
25th | Daniel Wilson(0) | 72 |
26th | Jack Laidler(6) Middlesbrough Golf Club | 73 |
27th | Michael Rynn(10) Mortonhall Golf Club | 73 |
28th | LYLE GILLIE(6) Torwoodlee | 73 |
29th | Struan Murdoch(13) Prestonfield Limited | 73 |
30th | Angus S. Mather(7) | 74 |
31st | Scott McAdam(8) Kingsknowe | 74 |
32nd | Luca Smith(6) Baberton | 74 |
33rd | Katie Mackenzie(20) Craigmillar Park | 74 |
34th | KYLE ANDERSON(10) Torwoodlee | 74 |
35th | Kaylen Martin(9) Duns | 75 |
36th | Ross Anderson(6) Williamwood | 75 |
37th | Alexander Farmer(1) Kilmacolm | 75 |
38th | Dylan Maisey(6) Loretto School | 76 |
39th | Sam Hall(0) Gullane Golf Club | 76 |
40th | Toby mitford(13) Rockliffe Hall Golf Club | 76 |
41st | Neil Rainey(19) Erskine | 77 |
42nd | Daniel Hogg(17) Craigmillar Park | 78 |
43rd | Ryan Watson(10) Old Course Ranfurly Ltd | 78 |
44th | Finlay Rennie(6) Centurion Golf Club | 78 |
45th | Louise Martin(21) | 78 |
46th | Harris Munro(8) | 79 |
47th | Cameron Kpedekpo(7) Dalmahoy Hotel & Country Club | 79 |
48th | Oliver Kane(11) | 79 |
49th | Rohan Neat(4) Middlesbrough Golf Club | 81 |
50th | Sebastian Harvey(7) | 82 |
51st | Lyle Murdoch(-2) Kings Acre | 86 |
52nd | Carla Morris(19) Dumfries & Galloway | 86 |
53rd | Robbie Landles(5) | 87 |
54th | Rory McArdle(26) | 93 |
55th | Scott Landles(12) | NR |
56th | Aaron Gemmell(11) Uphall | NR |
57th | Connor McKenzie(13) Uphall | NR |
58th | Lawrence McManus(20) | NR |
Page will refresh results automatically for one hour
The competition is open to boys and girls under 18 on the 1st of January 2021.
Format: strokeplay
Boys: blue tees
Girls: red tees
Entry Fee payable £10.
The following prizes will be contested for:-
Home Scratch Cup best overall scratch score
Home Handicap Cup best overall nett score
Elcho Medal best overall scratch score by a player aged 14 and under
Residents Medal best overall handicap score by a player aged 14 and under who resides in EH39 postcode
No person may win the Home Cup for Scratch & Handicap, the scratch prize will take precedence.
No person may win the Residents Medal and the Elcho Medal, the Elcho Medal will take precedence (as it is the oldest junior medal in the world). The same player may win one of the Home Cups and the Residents or Elcho Medals.