mike methven (8): West Links Senior Open Monday 7th October 2019 | North Berwick - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 504 | 3190 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6168 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 6 | 5 | 44 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 43 | 87 | ||
Stableford | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 14 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 14 | 28 | ||
Result: 28 Points |
66th place (Alistair MacPherson) 68th place (Barrie Brown)
Back to West Links Senior Open pages.
Compare this round against others in the competition