Jim Motherwell (13): Seniors Open Monday 1st October 2018 | North Berwick - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 504 | 3190 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6168 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 6 | 4 | NR | 3 | 6 | 5 | 6 | 39 | 3 | 5 | NR | 5 | 6 | 3 | 5 | 5 | 5 | 37 | NR | ||
Stableford | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 15 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 30 | ||
Result: 30 Points |
44th place (Ian K Blake) 46th place (David Edwards)
Compare this round against others in the competition