David Stewart (5): Seniors Open Monday 1st October 2018 | North Berwick - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 504 | 3190 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6168 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | NR | 5 | 5 | 5 | 6 | 41 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 26 | ||
Result: 26 Points |
77th place (Richard Salvin) 79th place (Archie Bennett)
Compare this round against others in the competition