
Calum Robertson (11) (95% allowance): ELC Schools Golf Order of Merit Stableford Tuesday 11th February 2025 | North Berwick West Links - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 409 | 430 | 190 | 320 | 139 | 325 | 469 | 484 | 3062 | 153 | 486 | 351 | 343 | 359 | 178 | 344 | 390 | 269 | 2873 | 5935 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 43 | 82 | ||
Stableford | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 21 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 15 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 25 Points |
1st place (Rory Papakyriakou) 3rd place (Keifer Nicholson)
Back to ELC Schools Golf Order of Merit Stableford pages.
Compare this round against others in the competition