Connor McCarthy & Kevin McCarthy (12) (9/10 50% combined allowance): Vanreenan Trophy - Adult & Junior Competition (one must be a member of a West Links Club)
Sunday 20th October 2024 |
North Berwick West Links - Mens - Blue Tees |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 498 | 3184 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6162 |
9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL |
4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
5 | 4 | 5 | 4 | 7 | 4 | NR | 5 | 5 | 39 | 3 | 8 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 46 | NR |
2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 14 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 14 | 28 |
Result: 28 Points |
| Albatross |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Worse |
Back to Vanreenan Trophy - Adult & Junior Competition (one must be a member of a West Links Club) pages.
Back to homepage