
Oliver Mukherjee (8): Junior Open Tuesday 24th July 2018 | North Berwick - Mens - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 429 | 476 | 178 | 371 | 182 | 365 | 532 | 519 | 3374 | 172 | 546 | 425 | 387 | 374 | 190 | 378 | 428 | 277 | 3177 | 6551 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 6 | 44 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 39 | 83 | ||
Result: Gross 83 |
14th place (Stuart Hagan) 16th place (Ruaridh McKenzie)
Compare this round against others in the competition