
Harvey Blair (26) (95% allowance): ELC Junior Open Stableford Tuesday 13th February 2024 | North Berwick West Links - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 409 | 430 | 190 | 320 | 139 | 325 | 469 | 484 | 3062 | 153 | 486 | 351 | 343 | 359 | 178 | 344 | 390 | 269 | 2873 | 5935 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 8 | 5 | 4 | 5 | 3 | 7 | 7 | 5 | 51 | 3 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 52 | 103 | ||
Stableford | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | 17 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 6 Points |
9th place (Jack Cleeton) 11th place (Michael Lothian)
Back to ELC Junior Open Stableford pages.
Compare this round against others in the competition