Kate Thomson (14) (95% allowance): ELC Junior Open Stableford Tuesday 14th February 2023 | North Berwick West Links - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 406 | 430 | 163 | 316 | 125 | 326 | 427 | 418 | 2913 | 145 | 478 | 352 | 333 | 344 | 173 | 370 | 417 | 244 | 2856 | 5769 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 | ||
Score | 5 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 42 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 41 | 83 | ||
Stableford | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 21 | 1 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 1 | 20 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 27 Points |
3rd place (Hudson Blair) 5th place (R Leishman)
Back to ELC Junior Open Stableford pages.
Compare this round against others in the competition