Louise Martin (9) (95% allowance): ELC Junior Open Stableford Tuesday 14th February 2023 | North Berwick West Links - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 406 | 430 | 163 | 316 | 125 | 326 | 427 | 418 | 2913 | 145 | 478 | 352 | 333 | 344 | 173 | 370 | 417 | 244 | 2856 | 5769 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 | ||
Score | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 8 | 5 | 47 | 4 | NR | 5 | 5 | 4 | 4 | 5 | NR | 5 | 32 | NR | ||
Stableford | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 11 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 17 Points |
18th place (Cameron Brown) 20th place (Harry Moore)
Back to ELC Junior Open Stableford pages.
Compare this round against others in the competition