Connor McCarthy & Kevin McCarthy (18) (9/10 50% combined allowance): Vanreenan Trophy - Adult & Junior Competition (one must be a member of a West Links Club)
Sunday 24th July 2022 |
North Berwick West Links - Ladies - Red Tees |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
302 | 406 | 430 | 163 | 316 | 125 | 326 | 427 | 424 | 2919 | 145 | 478 | 352 | 333 | 344 | 173 | 370 | 417 | 244 | 2856 | 5775 |
9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL |
4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 |
6 | 5 | 6 | 3 | 7 | 4 | 8 | 6 | 6 | 51 | 3 | 5 | 3 | 6 | 8 | 3 | NR | 6 | 5 | 39 | NR |
1 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 15 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 18 | 33 |
Result: 33 Points |
| Albatross |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Worse |
Back to Vanreenan Trophy - Adult & Junior Competition (one must be a member of a West Links Club) pages.
Back to homepage