Jordan Patterson (14) (95% allowance): North Berwick Junior Open Tuesday 19th July 2022 | North Berwick West Links - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 419 | 444 | 168 | 360 | 139 | 345 | 489 | 498 | 3184 | 153 | 526 | 366 | 363 | 359 | 178 | 359 | 405 | 269 | 2978 | 6162 | ||
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | OUT | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 6 | 4 | 5 | 4 | 8 | 5 | 5 | 49 | 3 | 13 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 52 | 101 | ||
Result: Gross 101 |
50th place (Jack Carnegie) 52nd place (Joseph Condon)
Back to North Berwick Junior Open pages.
Compare this round against others in the competition