
(95% handicap allowance)
Results | Nett | |
1st | Jack Farrel(11) | 64 |
2nd | Noah McIntosh(13) | 65 |
3rd | Harry Riley(9) | 65 |
4th | Scott Allen(18) | 65 |
5th | Jake Morgan Scott(5) Ramside Hall Hotel, Golf & Spa | 66 |
6th | Harry Ovenden(15) Longhirst Hall Golf Club | 66 |
7th | Hamish Carnegie(8) | 66 |
8th | Harris Munro(3) | 66 |
9th | Adam Scott(14) | 67 |
10th | George Emmerson(4) Woodhall Spa Golf Club | 67 |
11th | Alfie Hammond(16) | 67 |
12th | Harry Sturrock(13) Dunblane New | 67 |
13th | Connor McCarthy(12) | 67 |
14th | Ewan Stone (now 6406)(17) | 67 |
15th | Finn Ryan(11) | 68 |
16th | Evan Henderson(7) | 68 |
17th | Ryan Pirie(5) | 68 |
18th | Charlie Farquharson(7) | 68 |
19th | Owen Melrose(0) Turnhouse Ltd | 68 |
20th | Josh McDade(8) Close House | 68 |
21st | Max Marquis(19) | 68 |
22nd | Euan Brown(13) | 68 |
23rd | George Ovenden(4) Longhirst Hall Golf Club | 69 |
24th | Joe Hunter(11) | 69 |
25th | Eddie Jackson(1) | 69 |
26th | Liam Graham(8) | 69 |
27th | Thomas Southwell(2) Ramside Hall Hotel, Golf & Spa | 69 |
28th | Kyle THOMSON(10) | 69 |
29th | Evan Oliver(0) Wearside | 70 |
30th | Joe Patterson(14) Ramside Hall Hotel, Golf & Spa | 70 |
31st | Leo Eltringham(17) Houghton-Le-Spring Golf Club | 70 |
32nd | Oakley Rhodes(14) Bishop Auckland Golf Club | 70 |
33rd | Olly Webster(16) | 70 |
34th | Hudson Blair(14) | 70 |
35th | Robbie Landles(3) | 70 |
36th | Lewis Embleton(6) | 70 |
37th | Sam Shannon(4) | 70 |
38th | Fraser McDougall(8) | 70 |
39th | Lucas Higgins(14) | 70 |
40th | Jack Miller(23) Renaissance | 70 |
41st | Cameron Russell(0) Dunblane New | 71 |
42nd | Ethan Robertson(7) | 71 |
43rd | Archie Miller(9) | 71 |
44th | Max Paterson(7) | 71 |
45th | Sheng Ao Duan(9) | 71 |
46th | Ryan Killorn(2) | 71 |
47th | Sully Donald(9) Sunningdale Heath Golf Club | 71 |
48th | Jack Little(6) Tyneside Golf Club | 71 |
49th | Fraser black(6) | 72 |
50th | Cian Lowry(6) Waterfront Golf | 72 |
51st | Archie Brownlee(10) | 72 |
52nd | Callum Hynd(20) | 72 |
53rd | Adam Brickell(7) | 73 |
54th | Adam Love(15) Falkirk Tryst | 73 |
55th | Zachary Thomas(8) | 73 |
56th | Georgie Jackson(-2) | 73 |
57th | Jacob Willis(13) Houghton-Le-Spring Golf Club | 73 |
58th | Xander Morant(14) | 73 |
59th | Archie Brown(25) | 73 |
60th | A WALKER(5) | 73 |
61st | Findlay Bayne(8) | 73 |
62nd | Harry Williamson(9) | 73 |
63rd | Maggie Whitehead(-1) Close House | 73 |
64th | Kyle Crawford(26) | 74 |
65th | Harvey Blair(22) | 74 |
66th | Jack Rutherford(10) | 74 |
67th | Zac Anderson(7) Tyneside Golf Club | 74 |
68th | Rory Adams(8) | 74 |
69th | Dougal Wright(9) | 74 |
70th | Jamie Crawford(9) | 74 |
71st | Zachary Whittle(21) The Leicestershire Golf Club | 74 |
72nd | Torin Choudhery(15) | 74 |
73rd | cammy aitken(20) | 75 |
74th | Luke McLaughlin(7) | 75 |
75th | Aedan Halliburton(18) | 75 |
76th | Ellie Bent(6) | 75 |
77th | Thomas Robson(11) | 75 |
78th | Alex Bryce(12) | 75 |
79th | Euan Donaldson(21) | 76 |
80th | Max Mcbride(10) | 76 |
81st | Oliver Ridley(13) | 76 |
82nd | Isaac King(4) | 77 |
83rd | Hattie Backhouse(21) | 77 |
84th | Lilly-Anne Phillips(12) | 77 |
85th | Luke Whitton(11) Monifieth Junior Golf Academy | 78 |
86th | Brady Dalgleish(2) | 78 |
87th | Logan Waddell(10) | 78 |
88th | Jonathan Ian McLeod Laing(14) | 78 |
89th | Matthew Smith(22) | 78 |
90th | Nathan Gallagher(12) West Kilbride | 78 |
91st | Hal Donald(32) Sunningdale Heath Golf Club | 78 |
92nd | Christopher Adam(10) | 79 |
93rd | Noah Webster(33) | 79 |
94th | Glen macdonald(7) Braehead (Alloa) | 79 |
95th | Luke van der Post(35) | 80 |
96th | Christopher Mcmanus(9) Bathgate | 82 |
97th | Harry Churn(19) | 82 |
98th | Owen Wright(24) | 83 |
99th | Reece Kidd(15) | 84 |
100th | Lara Douglas(6) | 84 |
101st | Oliver Tate(23) | 89 |
102nd | Zac Love(50) | 104 |
103rd | Max Tindall(8) | NR |
104th | Luke Scott(20) | NR |
105th | Katie Mackenzie(11) Craigmillar Park | NR |
106th | Thomas Clark(6) | NR |
107th | James Murray(6) Newmachar Golf Club | NR |
108th | Fraser Masting(2) | WD |
Page will refresh results automatically for one hour
The competition is open to boys and girls under 18 on the 1st of January 2024.
Entry online from 09:00 on 15th January 2024
Format: Strokeplay
Boys: Blue tees
Girls: Red tees
Entry Fee payable £10.
The following prizes will be contested for:-
Under 18s Scratch
1st Place winning the Home Scratch Cup & £100 voucher
2nd Place winning £50 voucher
3rd Place winning £25 voucher
Under 18s Handicap
1st Place winning the Home Handicap Cup & £100 voucher
2nd Place winning £50 voucher
3rd Place winning £25 voucher
Under 16s Scratch
1st Place winning £50 voucher
Under 16s Handicap
1st Place winning £50 voucher
Elcho Medal (best scratch score by a player aged 14 and under)
1st Place winning £50 voucher and Elcho Medal
Residents Medal (best handicap score by a player of the West Links)
1st Place Winning £50 voucher and Residents Medal
No person may win the Home Cup for Scratch & Handicap, the scratch prize will take precedence.
No person may win the Residents Medal and the Elcho Medal, the Elcho Medal will take precedence (as it is the oldest junior medal in the world). The same player may win one of the Home Cups and the Residents or Elcho Medals.