

The North BerwickGolf Club
The contact for this competition is Golf Administrator
Time | Team | Team |
09:00 | Adam J Heslop (2.6) & Susan Murray (24.9) | Fiona Macintyre (14.6) & John Ray (15.2) |
09:10 | Richard Watt (5.9) & Gillian Watt (22.6) | Stephen Foster (7.0) & Lynne Foster (28.9) |
09:20 | Hamish Wallace (13.6) & Libby Wallace (24.3) | Mairi Pollock (7.7) & Tom Gowan (9.6) |
09:30 | Gareth Pugh (-1.2) & Lisa Reiland (24.2) | Richard McMillan Jr (9.8) & Barbara McMillan (28.0) |
09:40 | Brian M Volmer (5.9) & Dana Volmer (17.7) | Peter Jones (14.5) & Rhona Brankin (23.3) |
09:50 | Elinor Blair (8.8) & Gordon Blair (9.7) | Alan R Love (5.0) & Christian M Blake (17.2) |
10:00 | Kelvin Palmer (12.9) & Elizabeth A Eckles (28.6) | Ewen Forsyth (9.0) & Lesley Ross (15.5) |
10:10 | Alan Thompson (7.8) & Adelle Thompson (18.8) | Fraser Skene (1.0) & Gwen Stewart (20.1) |
10:20 | Kevin McGhee (5.9) & Marie Young (11.4) | Dulcie Barnes (7.3) & J Stewart Barnes (9.5) |
10:30 | Matthew Monro (4.3) & Chandrika Monro (15.7) | Alan Young (4.1) & Dawn Young (4.6) |
Back to Mixed Foursomes Stableford (Eglinton Quaichs) (West Links members and guests) Ping Qualifier