
The contact for this competition is Stuart Martin (0751 3598988)
Time | Team | Team |
09:00 | Tim J Backhouse (4.2) & Maura Backhouse (20.2) | Deborah Backhouse (11.9) & Chris Thomson (12.0) |
09:09 | ||
09:18 | Ali Carslaw () & Charles MacKinnon (9.9) | Nigel Robertson (19.8) & Sue Robertson (28.8) |
09:27 | Brian Parker (8.0) & Joanna Parker (20.6) | Alan M Meikle (3.8) & Nicky Meikle (26.1) |
09:36 | Alan Phillips (13.4) & Patricia Phillips (25.4) | Torquil McInroy (7.4) & Elaine McInroy (20.2) |
09:45 | Elinor Blair (9.4) & Bill McCaig (14.0) | Gordon Blair (10.4) & Margaret McCaig (21.3) |
09:54 | Bruce Todd (16.3) & Joan V Todd (23.8) | Richard Evans (17.6) & Susan Evans (27.3) |
10:03 | Peter Jones (17.7) & Rhona Brankin (27.8) | John B Stewart (1.4) & Marie Young (12.8) |
10:12 | ||
10:21 | ||
10:30 | Kelvin Palmer () & Elizabeth A Eckles (24.1) | Roddy Surfleet (9.4) & Yvonne Keeling (19.9) |
10:39 | J. Richard Johnston (-0.8) & Isobel Anne Johnston (33.9) | Richard McMillan Jr (11.9) & Barbara McMillan (28.7) |
10:48 | Adam J Heslop (2.0) & Susan Murray (28.2) | Dulcie Barnes (9.8) & J Stewart Barnes (10.4) |
10:57 | Keith Barbour (15.4) & Patricia Barbour (20.5) | Ian Taylor (11.8) & Libby Wallace (24.7) |
11:06 | Dawn Young (5.2) & Alan Cameron (8.5) | Alan Young (4.8) & Dawn Darling (11.2) |
Back to Greenhythe (McEwan) Trophy - Mixed Greensomes Stableford (West Links Members & Guests Only)