

The North BerwickGolf Club
The contact for this competition is Stuart Martin (07525252987)
Time | Team | Team |
08:00 | Elizabeth Grandison (14.0) & Janette Buchanan (26.3) | Rhona Brankin (22.3) & |
08:10 | Isabel Nisbet (18.4) & Patricia Barbour (21.7) | Fiona Reid (10.8) & Patricia Reid (23.0) |
08:20 | Leslie Campbell (19.7) & Lesley McClelland (20.5) | A PATERSON (25.3) & Margaret Bland (27.2) |
08:30 | Karen Elliott (18.8) & Kathleen McNeill (23.1) | Joyce Plenderleith (25.7) & Mary Cowan (26.8) |
08:40 | Dianne Brown (7.1) & Elaine McInroy (20.3) | Anne Brownie (6.9) & Susan Corrie (9.5) |
08:50 | Jill Rankin (18.0) & Valerie Crombie (21.5) | Carole Ross (15.6) & Sue Robertson (20.9) |
09:00 | Vivien Curran (7.1) & Beverley Winton (18.9) | Janice Macleod (22.0) & Sue Warren (28.0) |
09:10 | Amanda MCBAIN (10.7) & Fiona Findlay (14.4) | Jaci Moriarty (15.8) & Coleen Derighetti (19.7) |
09:20 | Deborah Ward (13.2) & Elizabeth M Wallace (26.3) | Hilary Forbes (17.9) & Patricia Phillips (23.4) |
09:30 | Jilly Mckie (13.0) & Beth McKie (13.9) | Anne Smith (11.0) & Fiona Maran (31.5) |
09:40 | Dulcie Barnes (6.5) & Mairi Pollock (8.8) | Elinor Blair (9.6) & Alice Archbold (14.8) |
09:50 | Fiona Macintyre (15.2) & Maura Backhouse (21.6) | Elizabeth Inglis (31.2) & Norma Baigrie (35.6) |
10:00 | Yvonne Keeling (18.4) & Elspeth Walker (21.3) | Suzanne Valente (16.0) & Ann Marr (19.0) |
10:10 | Marion Glauch (10.1) & Kay Wright (10.7) | Frances Hall (11.6) & Marjory A Lauder (23.5) |
10:20 | Liz Mclelland (14.0) & Veryan Biggar (16.7) | Ann Wild (15.3) & Christiane Maher (27.0) |
10:30 | Julie Baird (13.5) & Gillian Whittaker (16.8) | Valerie J MacKenzie (9.0) & Sandra Tuddenham (16.3) |
10:40 | Dawn Young (4.9) & Dawn Darling (14.3) | Margaret Taylor (13.9) & Isobel Hendry (21.9) |
10:50 | Janet Reid Thomas (8.6) & Christian Boorman (18.9) | Cathryn Buckham (20.9) & Katy Gillies (21.0) |
11:00 | Jane S McMinn (11.2) & Wendy Smith (12.5) | Gail McKill (8.5) & Jennifer A Ray (9.1) |
11:10 | Jeanie COLE (19.9) & Beth Scott (22.1) | Lorraine White (13.4) & Grace Black (18.3) |
11:20 | Marie Young (11.1) & Anne Boobis (22.7) | Elaine Wolstencroft (12.0) & Diane Huish (14.7) |
11:30 | Lorna Sinclair (20.6) & Susan Gill (22.7) | Ailsa Cackett (8.7) & Sandra Stanton (13.2) |
11:40 | Joan V Todd (22.5) & Kathleen Richardson (26.4) | Fiona Walton (19.3) & Sandra Sutherland (51.9) |
11:50 | Joan Anderson (16.7) & Anne Cameron (21.7) | Sheena Mckenzie (26.5) & Agnes McKay (39.5) |
12:00 | Shona Paton (19.1) & Elizabeth MacColl BEM (33.7) | Rosy Jones (24.0) & Lynne Foster (27.4) |
12:10 | LIZ McDONAGH (14.8) & Gillian Mcneil (16.1) | Sandra Dickson (18.0) & Sandra Liddle (21.1) |
12:20 | Janice Reid-Chapman (13.7) & | DOREEN LILLICO (13.8) & MARY LILLICO (21.5) |
12:30 | Louise Casey (7.6) & Patricia Smith (11.5) | Jennifer Bryans (4.6) & Anne Rorrison (14.7) |
12:40 | Nicky Black (18.6) & Jennifer Dudgeon (23.0) | Catriona H Thomson (20.5) & Libby URQUHART (27.6) |
12:50 | Anne McMillan (16.3) & Kate FULTON (28.9) | Anne Wood (12.7) & Jill Hodge (17.1) |
13:00 | Anne Marshall (12.4) & Anne Littlefair (18.2) | Jan Gray (16.4) & |
13:10 | Martine Pow (0.3) & Carol Purves (13.3) | Jane Kemmett (18.7) & Anne Bowden (21.6) |
13:20 | Jan Connolly (14.7) & June Walker (25.2) | Lisa Airlie (26.8) & Myra McLeod (29.1) |
13:30 | Alison MCGOVERN (13.3) & Jackie Kidd (17.2) | Joan Peden (11.6) & Vicki MacCallum (20.9) |
13:40 | Margaret Scott (13.3) & Marianne McKelvie (17.8) | Julie Nicol (7.7) & Joyce Kelly (21.7) |
13:50 | Shirley Fleming (10.9) & Gillian Gibson (14.7) | Maureen Quin (15.3) & Winnie Williamson (19.6) |
14:00 | Corrine M Luca (17.8) & Heather SHEARER (28.9) | Sheila McDOUGALL (19.1) & Glenda SIMPSON (25.3) |
14:10 | Cara Thompson (0.4) & Lisa Ferrie (1.0) | Elaine Gruber (26.0) & Jean Anne MacLeod (29.0) |
14:20 | Katrina Muir (15.7) & Susan Dunlop (18.6) | Katherine Anderson (7.0) & Avril Anderson (27.6) |
14:30 | Laurie-Ann Gibson (22.9) & Sheila Dickson (26.9) | Ingrid Swan (22.9) & Liz Layhe (24.1) |
14:40 | Shona Cunningham (10.1) & Lorna Cunningham (12.1) | Elsie Hutcheon (7.0) & M E Campbell (14.4) |
14:50 | Marion Romanes (27.1) & Diane Johnston (27.5) | Mariska McGuile (11.5) & Jacqueline Preston (13.5) |
15:00 | Helen Warnock (17.6) & Meg Laidler (18.3) | Caroline Kinnaird (11.6) & LESLEY CAMPBELL (15.2) |
15:10 | Morag Wardrop (6.5) & Eileen Stevenson (20.8) | Deirdre Anderson (11.6) & Rita McLaughlin (15.7) |
15:20 | Catherine Stewart (7.4) & Hazel Carpenter (24.3) | Margaret Walker (10.0) & Lorraine Tait (27.0) |
15:30 | Elaine Finnegan (18.0) & Linda Gray (19.4) | Lesley Wood (14.6) & Sandra Pollock (21.5) |
15:40 | Gillian Meikle (29.5) & Jacqui Doig (35.8) | Elaine Robson (38.0) & Catherine Robertson (49.0) |
15:50 | Deborah Backhouse (9.4) & Caroline Denison-Pender (20.3) | Clare Bowe (16.5) & Catherine Mary Home (20.0) |
16:00 | Fiona Maciver (12.8) & | Jill L Shepherdson (12.7) & Joan E Lunn (15.0) |
Back to Lady Captain's Charity Open Greensomes (visitor signup from Mon 1st Feb 09.00)