| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 342 | 433 | 459 | 177 | 372 | 161 | 366 | 509 | 522 | 172 | 549 | 402 | 388 | 375 | 189 | 378 | 426 | 277 | 6497 | |
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 406 | 430 | 163 | 316 | 125 | 326 | 427 | 418 | 145 | 478 | 352 | 333 | 344 | 173 | 370 | 417 | 244 | 5769 | |
SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 | | |
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 74 | |
Elaine McInroy (20) | 5 | 5 | | 4 | 7 | | 5 | 6 | | 5 | 7 | 5 | | | | | | | NR | NR |
Alan Cameron (11) | 5 | 5 |   | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | | 3 | 4 | 4 | 4 | 5 | 3 |
| 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 37 Points |
Back to Members Invitation Day - Afternoon Shotgun @ 1.30pm