The contact for this competition is Stuart Martin (0751 3598988)
| Time | Team | Team |
| 09:00 | Tim J Backhouse (3.7) & Maura Backhouse (20.2) | Chris Thomson (12.0) & Deborah Backhouse (13.4) |
| 09:09 | ||
| 09:18 | Charles MacKinnon (10.4) & Ali Carslaw | Nigel Robertson (19.8) & Sue Robertson (29.4) |
| 09:27 | Brian Parker (6.4) & Joanna Parker (20.6) | Alan M Meikle (3.9) & Nicky Meikle (26.1) |
| 09:36 | Alan Phillips (11.4) & Patricia Phillips (24.2) | Torquil McInroy (7.1) & Elaine McInroy (20.7) |
| 09:45 | Elinor Blair (9.5) & Bill McCaig (14.0) | Gordon Blair (11.8) & Margaret McCaig (21.3) |
| 09:54 | Bruce Todd (16.3) & Joan V Todd (23.8) | Richard Evans (17.7) & Susan Evans (27.3) |
| 10:03 | Peter Jones (17.8) & Rhona Brankin (27.8) | John B Stewart (1.1) & Marie Young (12.7) |
| 10:12 | ||
| 10:21 | ||
| 10:30 | Elizabeth A Eckles (24.7) & Kelvin Palmer | Roddy Surfleet (9.4) & Yvonne Keeling (19.8) |
| 10:39 | J. Richard Johnston (-1.5) & Isobel Anne Johnston (33.9) | Richard McMillan Jr (10.9) & Barbara McMillan (28.7) |
| 10:48 | Adam J Heslop (2.0) & Susan Murray (29.2) | Dulcie Barnes (10.3) & J Stewart Barnes (10.8) |
| 10:57 | Keith Barbour (15.4) & Patricia Barbour (20.5) | Ian Taylor (12.2) & Libby Wallace (24.7) |
| 11:06 | Dawn Young (4.6) & Alan Cameron (8.5) | Alan Young (4.9) & Dawn Darling (11.2) |
Back to Greenhythe (McEwan) Trophy - Mixed Greensomes Stableford (West Links Members & Guests Only)