
The contact for this competition is Stuart Martin (0751 3598988)
Time | Team | Team |
09:00 | Tim J Backhouse (4.2) & Maura Backhouse (20.2) | Chris Thomson (12.0) & Deborah Backhouse (12.5) |
09:09 | ||
09:18 | Ali Carslaw () & Charles MacKinnon (9.8) | Nigel Robertson (19.8) & Sue Robertson (28.3) |
09:27 | Brian Parker (7.7) & Joanna Parker (20.6) | Alan M Meikle (3.9) & Nicky Meikle (26.1) |
09:36 | Alan Phillips (13.2) & Patricia Phillips (25.0) | Torquil McInroy (7.4) & Elaine McInroy (20.2) |
09:45 | Elinor Blair (9.6) & Bill McCaig (14.0) | Gordon Blair (10.6) & Margaret McCaig (21.3) |
09:54 | Bruce Todd (16.3) & Joan V Todd (23.8) | Richard Evans (17.6) & Susan Evans (27.3) |
10:03 | Peter Jones (17.9) & Rhona Brankin (27.3) | John B Stewart (1.2) & Marie Young (13.0) |
10:12 | ||
10:21 | ||
10:30 | Kelvin Palmer () & Elizabeth A Eckles (24.6) | Roddy Surfleet (9.4) & Yvonne Keeling (20.9) |
10:39 | J. Richard Johnston (-0.5) & Isobel Anne Johnston (33.9) | Richard McMillan Jr (12.1) & Barbara McMillan (28.7) |
10:48 | Adam J Heslop (1.7) & Susan Murray (27.7) | Dulcie Barnes (8.9) & J Stewart Barnes (10.4) |
10:57 | Keith Barbour (15.4) & Patricia Barbour (20.6) | Ian Taylor (11.0) & Libby Wallace (24.7) |
11:06 | Dawn Young (5.6) & Alan Cameron (8.5) | Alan Young (4.4) & Dawn Darling (11.2) |
Back to Greenhythe (McEwan) Trophy - Mixed Greensomes Stableford (West Links Members & Guests Only)